Program Overview
The Bachelor of Science in Business Administration (BSBA) at USA National University provides students with a strong foundation in business principles while integrating Christian ethical perspectives. Rooted in Christian values, this program not only prepares students for leadership and management roles in the business world but also equips them with the moral and spiritual insight needed to navigate the complexities of modern commerce with integrity and responsibility.
Through this program, students will develop the skills required to thrive in the global marketplace while grounding their decisions and actions in Christian values that emphasize serving others, promoting justice, and using business for the greater good. Graduates of this program will be prepared to lead organizations that not only seek profit but also contribute positively to their communities and the world, driven by the teachings of Christ.
The BSBA program at USA National University prepares students for leadership roles in business through a blend of core business disciplines, ethics, and strategic decision-making. The curriculum integrates general education, foundational business courses, and advanced electives, structured across 12 quarters (4 years).
Learning Areas and Outcomes in the Christian Religious View
Learning Area | Christian Religious View Outcome |
---|---|
Ethical Business Leadership | Students will learn to integrate Christian principles into leadership practices, focusing on servant leadership, honesty, and integrity. They will be equipped to make ethical decisions based on Biblical teachings, promoting justice and fairness in the workplace. |
Stewardship and Management | The concept of stewardship is deeply embedded in Christian values, teaching students to manage resources responsibly, prioritize sustainability, and use business as a tool to serve God’s purpose on earth. |
Christian Ethics in Decision Making | Students will apply Christian ethics in decision-making, ensuring that their choices reflect love, compassion, and justice, as outlined in the Bible. They will be taught to prioritize the welfare of others over personal gain. |
Community and Social Responsibility | Students will be prepared to lead businesses that contribute positively to society. They will learn the importance of social responsibility, charitable giving, and ethical practices that promote the common good and honor God. |
Workplace Relationships | The program emphasizes fostering Christian values in workplace relationships, focusing on respect, kindness, and love for one another. Students will be equipped to build healthy, supportive work environments based on Biblical teachings. |
Program Learning Outcomes in Christian Religious View
- Demonstrate Ethical Leadership: Lead with integrity, guided by Christian values that prioritize service to others, honesty, and accountability in all business practices.
- Make Ethical Business Decisions: Use Biblical teachings as a foundation to make ethical business decisions that honor God and support community well-being.
- Exercise Stewardship: Apply Christian principles of stewardship in managing organizational resources, ensuring sustainability, and promoting social and environmental responsibility.
- Promote Social Justice and Equality: Integrate Christian teachings on equality and justice to create inclusive, fair, and equitable work environments.
- Serve Others through Business: Recognize the importance of using business as a means of serving others and contributing positively to the community, aligning business goals with the Christian mandate to love thy neighbor.
Graduation Requirements
- Total Units: 180 quarter units (minimum CGPA of 2.0/4.0).
- Grade Requirements: Earn a "C" or higher in ENGL 1101, ENGL 1102, MATH 1101/1111, MATH 1200, and all School of Business courses.
- Admission to School of Business: Apply after completing 93 quarter units (62 semester-equivalent credits).
Curriculum Structure
1. General Education (GE) Requirements (64 Units)
Category | Units | Sample Courses |
---|---|---|
Communications | 12 | ENGL 1101, ENGL 1102, Technical Communication |
Humanities & Arts | 20 | History, Literature, Philosophy, Art |
Social Sciences | 16 | Economics, Psychology, Sociology, Political Science |
Mathematics & Sciences | 16 | College Algebra, Statistics, Biology, Chemistry |
2. Lower-Division Core Courses (56 Units)
Year | Quarter | Course Code | Course Name | Units |
---|---|---|---|---|
Freshman | Fall | ENGL 1101 | English Composition I | 4 |
Fall | MATH 1101 | Math Modeling | 4 | |
Fall | HBT 2111 | World History | 4 | |
Freshman | Winter | ENGL 1102 | English Composition II | 4 |
Winter | MATH 1200 | Elementary Statistics | 4 | |
Winter | POLS 1101 | American Government | 4 | |
Freshman | Spring | Area D Science | Biology/Chemistry/Physics Lecture | 4 |
Spring | Area D Lab | Science Lab | 2 | |
Spring | Area B Elective | Arts/Philosophy | 4 | |
Sophomore | Fall | ACCT 2101 | Principles of Accounting I | 4 |
Fall | ECON 2105 | Macroeconomics | 4 | |
Fall | Area C Elective | Literature | 4 | |
Sophomore | Winter | ACCT 2102 | Principles of Accounting II | 4 |
Winter | ECON 2106 | Microeconomics | 4 | |
Winter | ITECHUSA 2201 | Business Applications | 4 | |
Sophomore | Spring | BUSA 2105 | Business Communication | 4 |
Spring | MKTG 3161 | Principles of Marketing | 4 | |
Spring | Area E Elective | Social Science | 4 |
3. Upper-Division Core & Electives (60 Units)
Year | Quarter | Course Code | Course Name | Units |
---|---|---|---|---|
Junior | Fall | MGMT 3141 | Principles of Management | 4 |
Fall | BUSA 3101 | Business Ethics | 4 | |
Fall | LENB 3151 | Legal Environment of Business | 4 | |
Junior | Winter | BUSA 3340 | Business Analysis with Excel | 4 |
Winter | MGMT 3101 | Business Statistics | 4 | |
Winter | ECON 3175 | International Economics | 4 | |
Junior | Spring | MGMT 3160 | Management Information Systems | 4 |
Spring | MGMT 3165 | Operations Management | 4 | |
Spring | MKTG ELEC | Marketing Elective | 4 | |
Senior | Fall | FENA 3110 | Principles of Finance | 4 |
Fall | MGMT ELEC | Management Elective | 4 | |
Fall | ACCT ELEC | Accounting Elective | 4 | |
Senior | Winter | MGMT 4195 | Strategic Management | 4 |
Winter | MJR ELEC | Major Elective | 4 | |
Winter | GEN ELEC | General Elective | 4 | |
Senior | Spring | MJR ELEC | Major Elective | 4 |
Spring | MJR ELEC | Major Elective | 4 | |
Spring | GEN ELEC | General Elective | 4 |
Program Total: 180 Quarter Units
For full course descriptions and updates, consult the USA National University Catalog.